While playing on the server you'll quickly notice the vast amount of weaponry you can choose from ranging from revolvers all the way to massive sniper rifles. Due to the massive amount of guns it can sometimes be quite challenging to tell them apart or find out which suppressor fits what weapon. This guide will provide some depth into the existing guns, whether they are concealed or not and what suppressor they use (if they support a suppressor at all)
The weapon definitions used in the stats below:
Revolvers are known for their simplicity, they do not require magazines which makes them cost effective. Though reloading a revolver does take some time, so make your shots count.
Weapon | Damage | Firing Speed | Firing Type(s) | Magazine Size | Concealed | Suppressor | Caliber |
---|---|---|---|---|---|---|---|
Taurus 605 | Medium | Low | Single | 5 | Yes | No | .357 Magnum |
Colt Python | Medium | Low | Single | 6 | Yes | No | .357 Magnum |
SW Model 19 | High | Low | Single | 6 | Yes | No | .357 Magnum |
SW Model 29 | High | Low | Single | 6 | Yes | No | .44 Magnum |
Colt Anaconda | High | Low | Single | 6 | Yes | No | .44 Magnum |
Taurus Raging Bull | High | Low | Single | 6 | Yes | No | .44 Magnum |
SW Model 500 | High/Very High | Low | Single | 5 | Yes | No | .500 Magnum |
Pistols are known for their reliability, although usually low in damage they have bigger magazines and are reloaded quickly if the first magazine hasn't done the job. You can also put quite some attachments on these to aid you in your journeys.
Weapon | Damage | Firing Speed | Firing Type(s) | Magazine Size | Concealed | Suppressor | Caliber |
---|---|---|---|---|---|---|---|
Walter PPK | Low | Low | Single | 7 | Yes | Yes | 7.65x17mm |
Walter P99 | Low | Low | Single | 12 | Yes | Yes | 10x22mm |
Makarov PM | Low | Low | Single | 8 | Yes | Yes | 9x18mm |
Luger P.08 | Low | Low | Single | 8 | Yes | No | 9x18mm |
Glock 17 | Low | Medium | Single | 17 | Yes | Yes | 9x19mm |
Glock 18c | Low | High | Single & Auto | 19 | Yes | Yes | 9x19mm |
Glock 20 | Low | Low | Single | 15 | Yes | Yes | 10x25mm |
Colt M1911A1 | Medium | Low | Single | 7 | Yes | Yes | 11.43x23mm |
Beretta M9 | Low | Low | Single | 15 | Yes | Yes | 9x18mm |
Sig Sauer P226 | Low | Low | Single | 13 | Yes | Yes | 10x22mm |
OTs-33 Pernach | Low | High | Single & Auto | 18 | Yes | Yes | 9x18mm |
HK USP40 | Low | Low | Single | 13 | Yes | Yes | 10x22mm |
HK HK45CT | Medium | Low | Single | 10 | Yes | Yes | 11.43x23mm |
IMI Desert Eagle Mark XIX | Medium\High | Low | Single | 7 | Yes | Yes | 12.7x33mm |
Shotguns are high powered weapons, they deal very high damage on low to medium range. Because of this they are extremely useful in close quarters or if you have to deal with someone in a quick manner.
Weapon | Damage | Firing Speed | Firing Type(s) | Magazine Size | Concealed | Suppressor | Caliber |
---|---|---|---|---|---|---|---|
Sawed-Off Shotgun | High | Low | Single | 2 | Yes | No | 12 Gauge Shells |
Double Barreled Shotgun | High | Low | Single | 2 | No | No | 12 Gauge Shells |
Remington 870 Short | High | Medium | Single | 6 | Yes | No | 12 Gauge Shells |
Remington 870 | High | Medium | Single | 6 | No | No | 12 Gauge Shells |
Mossberg 590A1 | High | Low | Single | 9 | No | No | 12 Gauge Shells |
Franchi SPAS-12 | High | High | Single | 8 | No | No | 12 Gauge Shells |
Benelli M3 Super 90 | High | High | Single | 8 | No | No | 12 Gauge Shells |
Submachine guns deal a low amount of damage but their magazine sizes and high firing rate quickly make up for this, making them extremely useful in close quarters.
Weapon | Damage | Recoil | Firing Speed | Firing Type(s) | Magazine Size | Concealed | Suppressor | Caliber |
---|---|---|---|---|---|---|---|---|
MAC11 | Low | High | High | Single & Auto | 32 | Yes | Yes | 9x17mm |
IMI Mini-UZI | Low | Medium | Medium/High | Single & Auto | 32 | Yes | Yes | 9x19mm |
Brügger & Thomet MP9 | Low | High | High | Single & Auto | 30 | Yes | Yes | 9x19mm |
HK MP7 | Low | Medium | High | Single & Auto | 20 / 40 | Yes | Yes | 4.6x30mm |
HK MP5K | Low | Low | Medium | Single & Burst & Auto | 20 | Yes | Yes | 9x19mm |
HK MP5A4 | Low | Low | Medium | Single & Burst & Auto | 30 | No | Yes | 9x19mm |
HK MP5/10 | Low | Low | Medium | Single & Burst & Auto | 30 | No | Yes | 10x25mm |
HK UMP45 | Medium | Low | Low | Single & Auto | 25 | No | Yes | 11.43x23mm |
Rifles are extremely useful when it comes to raiding and fights on any range. Due to their higher caliber they are better at penetrating walls and props and can be used in close quarters but also on long distances.
Weapon | Damage | Recoil | Firing Speed | Firing Type(s) | Magazine Size | Concealed | Suppressor | Caliber |
---|---|---|---|---|---|---|---|---|
AK-101 | Low | Medium | Medium | Single & Auto | 30 | No | Yes | 5.56x45mm |
AK-47 | Low | Medium | Medium | Single & Auto | 30 | No | Yes | 7.62x39mm |
AK-74U | Low | Medium | Medium | Single & Auto | 30 | No | Yes | 5.45x39mm |
Colt M16A4 | Low | Low | Low | Single & Burst | 30 | No | Yes | 5.56x45mm |
Colt M4A1 | Low | High | Medium/High | Single & Auto | 30 | No | Yes | 5.56x45mm |
Enfield L85A2 | Low | Medium | Medium/High | Single & Auto | 30 | No | Yes | 5.56x45mm |
Famas G2 | Low | High | High | Single & Burst & Auto | 30 | No | Yes | 5.56x45mm |
FN SCAR-L | Low | Medium | Medium | Single & Auto | 30 | No | Yes | 5.56x45mm |
HK G36C | Low | Medium/High | Medium/High | Single & Auto | 30 | No | Yes | 5.56x45mm |
HK G3A3 | High | Medium/High | Medium | Single & Auto | 20 | No | Yes | 7.62x51mm |
Sako M92S | Low | Medium/High | Medium | Single & Auto | 30 | No | Yes | 7.62x39mm |
Sig Sauer SG550 | Low | Low/Medium | Medium | Single & Burst | 30 | No | Yes | 5.56x45mm |
Steyr AUG A3 | Low | Medium/High | Medium/High | Single & Auto | 30 | No | Yes | 5.56x45mm |
Snipers are by far the best choice if you have a long range target. Due to their high damage, accuracy and extremely high penetration you can take down your targets with ease or use them to shoot your enemies through objects.
Weapon | Damage | Recoil | Firing Speed | Firing Type(s) | Magazine Size | Concealed | Suppressor | Caliber |
---|---|---|---|---|---|---|---|---|
AI AS50 | Very High | Low | Low | Single | 5 | No | No | 12.7x99mm |
AI L115A3 | High | Low | Low | Single | 5 | No | No | 8.58x70mm |
Barret M82 | Very High | Low | Low | Single | 5 | No | No | 12.7x99mm |
KAC SR-25 | Medium/High | Low | High | Single | 10 | No | Yes | 7.62x51mm |
Remington M24 | Medium/High | Low | Low | Single | 5 | No | Yes | 7.62x51mm |
Springfield M14 | Medium/High | Low | Very High | Single | 20 | No | Yes | 7.62x51mm |
Credits to Wxsley for helping out with the testing and writing
Version: 1
Created On: June 1, 2024, 5:14 p.m.
Created By: Lucius Husky
Authors: Lucius Husky
Views: 1k